1 / 5
MGW Glass
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model NO. | C1 |
| Standard | GB15763.2-2005 |
| Thickness | Customized (Flat/Curve Tempered) |
| Technics | Chemical Tempered |
| Usage | Home Appliance, Electronics & Instruments |
| Raw Materials | Crystal White / Soda Lime / Low Iron Glass |
| Edge Processing | Straight, Round, Beveled, Stepped; Polished, CNC |
| Surface Treatment | AG / AF / AR Coating |
| Transport Package | Polywood Case |
Our OEM Double-side Anti-Reflective (AR) coated tempered glass features over 98% light transmittance, making it ideal for camera lens covers and high-end display panels.
| Coating Options | Anti-Glaring, Anti-Reflective, Anti-Fingerprint, Anti-Scratches |
| Printing Method | Normal Silkscreen / High Temperature Silkscreen |
| Production Process | Cut - Edge Polish - CNC - Clean - Print - Clean - Inspect - Pack |
| Key Features | Anti-scratches, Waterproof, Easy to clean, High-pressure resistant |



We provide comprehensive glass processing services including:


Tempered or toughened glass is a type of safety glass processed by controlled thermal or chemical strengthening to increase its strength compared with normal glass. This process puts the outer surfaces into compression and the interior into tension.



| Package Size | 20.00cm * 15.00cm * 10.00cm |
| Gross Weight | 2.000kg |
| Packaging Materials | Plastic paper + Pearl cotton + Kraft paper + Carton box + Wood case |